<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoburn Design &#38; Illustration &#187; Uncategorized</title>
	<atom:link href="http://www.thoburnillustrations.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoburnillustrations.com</link>
	<description>Award-winning designs and illustrations</description>
	<lastBuildDate>Thu, 22 Sep 2011 15:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>System of Government Infographic</title>
		<link>http://www.thoburnillustrations.com/2011/05/11/system-of-government-infographic/</link>
		<comments>http://www.thoburnillustrations.com/2011/05/11/system-of-government-infographic/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/?p=400</guid>
		<description><![CDATA[Who doesn&#8217;t LOVE well-done infographics? I&#8217;m always impressed by artists who can take a pile of information and turn it into a work of art (check out this site for some great examples). I was thrilled recently when asked to create an infographic to be used in an online presentation. I was given a general outline...]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t LOVE well-done infographics? I&#8217;m always impressed by artists who can take a pile of information and turn it into a work of art (check out <a href="http://www.coolinfographics.com/">this</a> site for some great examples). I was thrilled recently when asked to create an infographic to be used in an online presentation. I was given a general outline along with what they had in mind. Terms throughout the text inspired a railroad theme, but rather than just create an old locomotive versus a high speed train I imagined a scene like something out of the film <a href="http://www.imdb.com/title/tt0120382/">The Truman Show</a>. I placed a wall between the trains to indicate that there is a better world (or system) than the one that&#8217;s been created for us.</p>
<p>Final design below as well as some detailed images. Unfortunately all most all of the information had to be removed due to the confidential nature of the presentation.</p>
<p><a href="http://www.thoburnillustrations.com/wp-content/uploads/2011/05/system-of-govt-full3.jpg"><img class="aligncenter size-full wp-image-414" title="system-of-govt-full" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/05/system-of-govt-full3.jpg" alt="" width="650" height="217" /></a></p>
<p><img class="aligncenter size-full wp-image-422" title="train-detail" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/05/train-detail1.jpg" alt="" width="610" height="350" /><img class="aligncenter size-full wp-image-423" title="tanker-detail" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/05/tanker-detail1.jpg" alt="" width="610" height="350" /><img class="aligncenter size-full wp-image-424" title="map-detail" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/05/map-detail.jpg" alt="" width="610" height="350" /><img class="aligncenter size-full wp-image-425" title="casket-detail" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/05/casket-detail.jpg" alt="" width="610" height="350" /><img class="aligncenter size-full wp-image-426" title="High-speed-detail" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/05/High-speed-detail.jpg" alt="" width="610" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2011/05/11/system-of-government-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work added</title>
		<link>http://www.thoburnillustrations.com/2011/01/31/new-work-added/</link>
		<comments>http://www.thoburnillustrations.com/2011/01/31/new-work-added/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulldog]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[hound]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo dog]]></category>
		<category><![CDATA[logo dogs]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media trackers]]></category>
		<category><![CDATA[test pattern]]></category>
		<category><![CDATA[tracing]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/?p=350</guid>
		<description><![CDATA[Updated portfolio to include several projects from the later half of 2010. Dogs were the inspiration for two different logo assignments. These logo concepts were ultimately rejected for much simpler designs.]]></description>
			<content:encoded><![CDATA[<p>Updated portfolio to include several projects from the later half of 2010.</p>
<p>Dogs were the inspiration for two different logo assignments. These logo concepts were ultimately rejected for much simpler designs.</p>
<div id="attachment_351" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-351 " title="Media Trackers" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/01/mt_concept.jpg" alt="Media trackers logo concept" width="500" height="350" /><p class="wp-caption-text">Concept designs for Media Trackers</p></div>
<div id="attachment_355" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-355   " title="bga_concept1" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/01/bga_concept1.jpg" alt="" width="500" height="350" /><p class="wp-caption-text">Round 1 logo concept for BGA Chicago</p></div>
<div id="attachment_357" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-357 " title="bga_concept2" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/01/bga_concept2.jpg" alt="" width="500" height="350" /><p class="wp-caption-text">Round 2 logo concept for BGA Chicago</p></div>
<div id="attachment_370" class="wp-caption aligncenter" style="width: 514px"><img class="size-full wp-image-370" title="AMAnnualReport" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/01/AMAnnualReport1.jpg" alt="" width="504" height="378" /><p class="wp-caption-text">2010 Annual report</p></div>
<div id="attachment_363" class="wp-caption aligncenter" style="width: 514px"><img class="size-full wp-image-363" title="Candidate Training" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/01/Campaign.jpg" alt="" width="504" height="378" /><p class="wp-caption-text">Candidate training manual</p></div>
<div id="attachment_364" class="wp-caption aligncenter" style="width: 514px"><img class="size-full wp-image-364  " title="Tea Party Retrospective" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/01/teaparty.jpg" alt="" width="504" height="378" /><p class="wp-caption-text">12 page retrospective of the tea party (cover detail below)</p></div>
<p style="text-align: center;"><img class="size-full wp-image-365  aligncenter" title="teaparty-detail" src="http://www.thoburnillustrations.com/wp-content/uploads/2011/01/teaparty-detail.jpg" alt="" width="504" height="378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2011/01/31/new-work-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoburn 2.0</title>
		<link>http://www.thoburnillustrations.com/2010/09/28/thoburn-2-0/</link>
		<comments>http://www.thoburnillustrations.com/2010/09/28/thoburn-2-0/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/?p=339</guid>
		<description><![CDATA[It&#8217;s been a big year (so far) for Thoburn Design &#38; Illustration. On August 1, I left the safety and comfort of my &#8220;day job&#8221; to support this business full time. It&#8217;s a direction I was quietly being nudged in, but a plunge I was reluctant to take until I was pushed. I had grown...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a big year (so far) for Thoburn Design &amp; Illustration. On August 1, I left the safety and comfort of my &#8220;day job&#8221; to support this business full time. It&#8217;s a direction I was quietly being nudged in, but a plunge I was reluctant to take until I was pushed. I had grown quite comfortable in my current position of eight years. A nice office with a great view and an extremely comfortable chair (I miss that chair). The thought of leaving was a cocktail of excitement mixed with terror. I had many fears including healthcare, the economy, healthcare, billing, healthcare, payroll, healthcare, taxes and did I mention healthcare? Seriously, taxes and healthcare left me lying awake at night. Surprisingly, the transition was smooth. Everything fell into place including healthcare in the form of health savings accounts (hsa&#8217;s). It works like car insurance, is affordable and just makes sense. You can find out more <a href="http://www.hsabenefitsconsulting.com/how-hsas-work/" target="_blank">here</a>. As for taxes, I hired an accountant who after one hour had calmed all my fears, freeing me up up to create. I&#8217;m excited about the future and to solving design dilemas with some amazing clients.</p>
<p>So get in touch, and lets create something together (just us though, not with a committee)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2010/09/28/thoburn-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CuriosityKillz.com</title>
		<link>http://www.thoburnillustrations.com/2009/09/16/curiositykillz-com/</link>
		<comments>http://www.thoburnillustrations.com/2009/09/16/curiositykillz-com/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/?p=146</guid>
		<description><![CDATA[More than a year ago I scratched out a very rough sketch of a cat pawing into an aquarium for a snack, and subsequently being pulled in by a huge octopus. It was an idea I had to illustrate the idiom &#8220;curiosity killed the cat&#8221;. That sketch got filed away in an ever increasing pile...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-148 aligncenter" title="cat_logo" src="http://www.thoburnillustrations.com/wp-content/uploads/2009/09/cat_logo1.jpg" alt="cat_logo" width="284" height="290" /></p>
<p>More than a year ago I scratched out a very rough sketch of a cat pawing into an aquarium for a snack, and subsequently being pulled in by a huge octopus. It was an idea I had to illustrate the idiom &#8220;curiosity killed the cat&#8221;. That sketch got filed away in an ever increasing pile of &#8220;eventual-projects-to-get-to-when-I-have-the-time&#8221;. A couple of months later I caught my son giggling away while snooping through that pile. When I asked him what was so funny, he handed me the sketch of that cat about to be devoured as a result of it&#8217;s own curiosity. He loved it, so I decided to move it to the top of the pile. That is how <a href="http://www.curiositykillz.com" target="_blank">curiositykillz.com</a> was born.</p>
<p><a href="http://www.curiositykillz.com/calypso/"><img class="aligncenter size-full wp-image-152" title="sketch" src="http://www.thoburnillustrations.com/wp-content/uploads/2009/09/sketch1.jpg" alt="sketch" width="500" height="278" /></a></p>
<p>I decided to expand the idea into a series of 9 illustrations depicting the lives of 9 different cats. Back stories were researched and developed. I presented the idea to my good friend, and amazing web consultant, <a href="http://www.coreyweb.com/" target="_blank">Corey Brown</a>, who jumped on board and began coding the site that I had designed.</p>
<p><a href="http://www.curiositykillz.com"><img class="aligncenter size-full wp-image-150" title="curiosity_site" src="http://www.thoburnillustrations.com/wp-content/uploads/2009/09/curiosity_site.jpg" alt="curiosity_site" width="500" height="422" /></a></p>
<p>I want to make something perfectly clear, curiositykillz.com is in no way meant to glorify the death or harming of animals. I&#8217;m hoping it&#8217;s clear that my tongue is firmly planted in my cheek by the over-the-top stories and illustrations. However there are those who won&#8217;t &#8220;get it&#8221; or don&#8217;t think it&#8217;s funny. In fact one website has refused to carry the merchandise as they deemed it &#8220;offensive&#8221;. In our family we have four cats (and a dog along with two fish), and this series of illustrations was born out of love for those cats and an observation of their insane behavior. I personally know the benefits that pets bring to our lives and how important they are.</p>
<p><img class="aligncenter size-full wp-image-156" title="self_portrait_cats" src="http://www.thoburnillustrations.com/wp-content/uploads/2009/09/self_portrait_cats.jpg" alt="self_portrait_cats" width="500" height="274" /></p>
<p>You can follow curiositykillz on <a href="http://twitter.com/curiositykillz" target="_self">twitter</a> or you can become a fan on <a href="http://www.facebook.com/pages/CuriosityKillz/125629987147?ref=ts" target="_self">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2009/09/16/curiositykillz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference event logos</title>
		<link>http://www.thoburnillustrations.com/2009/04/28/conference-event-logos/</link>
		<comments>http://www.thoburnillustrations.com/2009/04/28/conference-event-logos/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building on the rock]]></category>
		<category><![CDATA[colorado logo]]></category>
		<category><![CDATA[convention graphics]]></category>
		<category><![CDATA[convention identity]]></category>
		<category><![CDATA[convention logos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[feminine logo]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/2009/04/28/conference-event-logos/</guid>
		<description><![CDATA[Every year I create an invitation for a non-profit organization&#8217;s national conference (not spec work). The invitation is typically 16-20 pages, 8.5&#215;14 saddle stitched. It includes the typical conference stuff, like a brief write up on the host city or state, event schedule(s), guest speakers, registration forms and special sessions. Each of these special sessions...]]></description>
			<content:encoded><![CDATA[<p>Every year I create an invitation for a non-profit organization&#8217;s national conference (not spec work). The invitation is typically 16-20 pages, 8.5&#215;14 saddle stitched. It includes the typical conference stuff, like a brief write up on the host city or state, event schedule(s), guest speakers, registration forms and special sessions. Each of these special sessions require a logo of sorts. Below are three of logos I created as well one for the host state, Colorado.</p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/04/rock-logo.jpg" alt="building on the rock" /></p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/04/huddle.jpg" alt="mens huddle" /></p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/04/ladies_tea.jpg" alt="ladies tea" /></p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/04/colorado.jpg" alt="colorado logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2009/04/28/conference-event-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapTotes</title>
		<link>http://www.thoburnillustrations.com/2009/03/26/snaptotes/</link>
		<comments>http://www.thoburnillustrations.com/2009/03/26/snaptotes/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 04:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cartoon handbag]]></category>
		<category><![CDATA[cartoon purse]]></category>
		<category><![CDATA[custom art gifts]]></category>
		<category><![CDATA[custom handbags]]></category>
		<category><![CDATA[gifts for artists]]></category>
		<category><![CDATA[photo handbags]]></category>
		<category><![CDATA[photo purse]]></category>
		<category><![CDATA[photo purses]]></category>
		<category><![CDATA[photo watch]]></category>
		<category><![CDATA[photo watches]]></category>
		<category><![CDATA[snaptotes.com]]></category>
		<category><![CDATA[your art on a purse]]></category>
		<category><![CDATA[your photo on product]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/2009/03/26/snaptotes/</guid>
		<description><![CDATA[Like all good wives mine drops hints all throughout the year of what they want/need for special occasions. She&#8217;s been telling me for months that she needed a new purse. When she didn&#8217;t get one for Christmas I was in serious hot water. Although the water quickly cooled when she opened her brand new MacBook....]]></description>
			<content:encoded><![CDATA[<p>Like all good wives mine drops hints all throughout the year of what they want/need for special occasions. She&#8217;s been telling me for months that she needed a new purse. When she didn&#8217;t get one for Christmas I was in serious hot water. Although the water quickly cooled when she opened her brand new MacBook. I had escaped the doghouse, but I hadn&#8217;t forgotten the purse. I put it on the list for her birthday. Rather than any old boring bag I decided there had to be a company out there creating custom purses suited to each individual. I was sure they&#8217;d charge plenty for it as well, but she&#8217;s worth it, right? Enter <a href="http://www.snaptotes.com">Snaptotes.com</a>. I was immediately impressed with their website. It was clean and user friendly. I selected the bag that best fit her needs, and painlessly uploaded her custom artwork, a comic character named Frisk based on one of our cats. First the front:</p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/03/front.jpg" alt="Frisk purse front" /></p>
<p>and then the back:</p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/03/back.jpg" alt="Frisk purse back" /></p>
<p>I ran into two snags in the ordering process, both of which were my fault. I called their 800 number twice and each person I got was courteous and patiently walked me through the process. Once it was done and paid for, which was shockingly reasonable, I waited with great anticipation for it&#8217;s arrival which they calculated at 7 to 10 business days. When it arrived I secretly unwrapped it and was completely blown away. I cannot even begin to describe the quality of their work. The outside is digitally printed on a thick nylon material and sown tightly to the bag. No visible snags, scrapes, loose threads or scuffs. The purse itself is leather while the handles are nylon. I was so impressed I decided to order more. A large wallet:</p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/03/100_1868.jpg" alt="Frisk purse wallet" /></p>
<p>Again, I was blown away. Excellent craftsmanship and one of the most unique gift ideas I&#8217;ve ever found. I can&#8217;t recommend this company highly enough. If you&#8217;re looking for a unique gift, or you want one for yourself, check out <a href="http://snaptotes.com">SnapTotes.com</a>. You won&#8217;t be disappointed</p>
<p>I wasn&#8217;t done. I thought, if you can put anything you want on a bag, how about a watch? Sure enough, there&#8217;s <a href="http://www.timissimo.com">www.timissimo.com</a>. Unfortunately site design wise, this ones in need of a face lift. It&#8217;s a bit clunky and busy, but it works and I couldn&#8217;t believe all of the customizable options. Not only can you put whatever you want on the face but you can choose, the time-markings, watch body and band. Theres multiple options in each of those categories.  You can even add customized writing to the back, all included in the price.</p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/03/watch.jpg" alt="Frisk watch" /></p>
<p>(A note on the back, it&#8217;s not engraved. It appears heat stamped).</p>
<p>Again, I was completely taken aback by the product, this time more-so than SnapTotes, strickly because of their website. I was not impressed, however all that disappeared after the watch arrived. I would highly recommend them. Super fast, the watch arrived in 7 days, and professional. Needless to say, I was a superhero. My wife said it was the best gift(s) she had ever received, and she was quick to show them off to complete strangers. Unfortunately this has put me in a quandary. How will I top this next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2009/03/26/snaptotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oz Revue Gig Poster</title>
		<link>http://www.thoburnillustrations.com/2009/03/05/oz-revue-gig-poster/</link>
		<comments>http://www.thoburnillustrations.com/2009/03/05/oz-revue-gig-poster/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[band gig poster]]></category>
		<category><![CDATA[band gig posters]]></category>
		<category><![CDATA[band poster]]></category>
		<category><![CDATA[band poster design]]></category>
		<category><![CDATA[band poster designer]]></category>
		<category><![CDATA[band posters]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[funk]]></category>
		<category><![CDATA[gig poster]]></category>
		<category><![CDATA[gig poster designer]]></category>
		<category><![CDATA[gig poster designs]]></category>
		<category><![CDATA[gig posters]]></category>
		<category><![CDATA[oz revue design]]></category>
		<category><![CDATA[oz revue designer]]></category>
		<category><![CDATA[oz revue posters]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[soul]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/2009/03/05/oz-revue-gig-poster/</guid>
		<description><![CDATA[Scot Lienke with the Washington D.C. area band Oz Revue contracted me to design a set of gig posters. He provided me with their logo, a link to their site and a couple photos of the band in action. I noticed that front man &#8220;Oz&#8221; had a signature hat he wore in all his performances....]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/03/oz_revuesm.jpg" alt="Oz revue gig poster" /></p>
<p>Scot Lienke with the Washington D.C. area band <a href="http://ozrevue.com/">Oz Revue</a> contracted me to design a set of gig posters. He provided me with their logo, a link to their site and a couple photos of the band in action. I noticed that front man &#8220;Oz&#8221; had a signature hat he wore in all his performances. I chose to build the bands &#8220;image&#8221; off the hat and color in the bands logo. I wanted the posters to flow and almost &#8220;move&#8221; like their music which I sampled on their site. At the last minute we added &#8220;Soul, funk, blues &amp; rock&#8221; to clarify the style of music. I carried the white lines from the top to the bottom and used them to form the words. Space was required at the bottom for writing in the time, date and location. Also featured at <a href="http://www.gigposters.com/poster/110124_Oz_Revue.html">Gigposters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2009/03/05/oz-revue-gig-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using MacBook&#039;s isight camera for scanning</title>
		<link>http://www.thoburnillustrations.com/2009/02/26/using-macbooks-isight-camera-for-scanning/</link>
		<comments>http://www.thoburnillustrations.com/2009/02/26/using-macbooks-isight-camera-for-scanning/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[isight built in camera]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook isight]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[scanning artwork]]></category>
		<category><![CDATA[using isight camera as a scanner]]></category>
		<category><![CDATA[using isight camera to scan]]></category>
		<category><![CDATA[webcam picture]]></category>
		<category><![CDATA[webcam scanning]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/2009/02/26/using-macbooks-isight-camera-for-scanning/</guid>
		<description><![CDATA[Here&#8217;s a practical tip you can use to &#8220;scan&#8221; artwork using MacBook&#8217;s built in isight camera. The process I use when beginning an illustration is to do a quick pencil sketch, scan it, place it in Illustrator, set the opacity to 50%, lock it&#8217;s layer and &#8220;trace&#8221; over it. Recently my scanner, printer all-in-one deal,...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a practical tip you can use to &#8220;scan&#8221; artwork using MacBook&#8217;s built in isight camera. The process I use when beginning an illustration is to do a quick pencil sketch,</p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/02/picture1.jpg" alt="rough sketch" /></p>
<p>scan it, place it in Illustrator, set the opacity to 50%, lock it&#8217;s layer and &#8220;trace&#8221; over it.</p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/02/picture2.jpg" alt="Illustrator trace" /></p>
<p align="left">Recently my scanner, printer all-in-one deal, gave up the ghost. It wasn&#8217;t exactly high quality but we had a good relationship and I was sad to see it go. Before I had a chance to replace it, I was up against a tight deadline. I grabbed my Moleskine and did a couple of quick sketches. Then I remembered, I had no scanner. How would I get the sketches into Illustrator. I considered snapping a digital photo of it but with multiple cords and unintuitive software my camera is more trouble than it&#8217;s worth. It could work in a pinch, but then that tiny little camera staring at me from above my laptop screen caught my eye.</p>
<p align="left"><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/02/macbook_isight.jpg" alt="isight camera macbook pro" /></p>
<p align="left">I launched &#8220;Photo Booth&#8221; and grinned gleefully as the LED lit and my ugly mug appeared on screen before me like some kind of Jetson&#8217;s inspired mirror. I grabbed the Moleskine, held it up to the camera and snapped a perfectly traceable, albeit flipped, image for me to trace.</p>
<p align="left"><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/02/photo_booth.jpg" alt="using isight as a scanner" /></p>
<p align="left">As you can see, I&#8217;ve been using my isight camera in this capacity for awhile. So what do you do if you don&#8217;t have a MacBook? Get one, it might be better than a new scanner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2009/02/26/using-macbooks-isight-camera-for-scanning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congrats Class of &#039;08</title>
		<link>http://www.thoburnillustrations.com/2008/05/18/congrats-class-of-08/</link>
		<comments>http://www.thoburnillustrations.com/2008/05/18/congrats-class-of-08/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[class of]]></category>
		<category><![CDATA[class of 2008]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[congratulations]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[finished]]></category>
		<category><![CDATA[grads]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[graduation comic]]></category>
		<category><![CDATA[graduation illustration]]></category>
		<category><![CDATA[hats]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[mortor board]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools out]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/2008/05/18/congrats-class-of-08/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2008/05/graduation.jpg" alt="graduation" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2008/05/18/congrats-class-of-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanks . . . a lot!</title>
		<link>http://www.thoburnillustrations.com/2008/04/06/tanks-a-lot/</link>
		<comments>http://www.thoburnillustrations.com/2008/04/06/tanks-a-lot/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS elite]]></category>
		<category><![CDATA[CSSElite]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[Thanks]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/2008/04/06/tanks-a-lot/</guid>
		<description><![CDATA[Just wanted to send out a special thanks to CSSElite.com for featuring my site (and the others who picked it up). And thanks to you for stopping by and checking me out. Come back soon, as I&#8217;m just putting the finishing touches on a new illo. One I&#8217;m pretty happy with. Cheers!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2008/04/tanks.jpg" alt="Tanks a lot" /></p>
<p>Just wanted to send out a special thanks to <a href="http://www.csselite.com">CSSElite.com</a> for featuring my site (and the others who picked it up). And thanks to you for stopping by and checking me out. Come back soon, as I&#8217;m just putting the finishing touches on a new illo. One I&#8217;m pretty happy with.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2008/04/06/tanks-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

