<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoburn Design &#38; Illustration &#187; convention graphics</title>
	<atom:link href="http://www.thoburnillustrations.com/tag/convention-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoburnillustrations.com</link>
	<description>Award-winning designs and illustrations</description>
	<lastBuildDate>Thu, 22 Sep 2011 15:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Conference event logos</title>
		<link>http://www.thoburnillustrations.com/2009/04/28/conference-event-logos/</link>
		<comments>http://www.thoburnillustrations.com/2009/04/28/conference-event-logos/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building on the rock]]></category>
		<category><![CDATA[colorado logo]]></category>
		<category><![CDATA[convention graphics]]></category>
		<category><![CDATA[convention identity]]></category>
		<category><![CDATA[convention logos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[feminine logo]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.thoburnillustrations.com/2009/04/28/conference-event-logos/</guid>
		<description><![CDATA[Every year I create an invitation for a non-profit organization&#8217;s national conference (not spec work). The invitation is typically 16-20 pages, 8.5&#215;14 saddle stitched. It includes the typical conference stuff, like a brief write up on the host city or state, event schedule(s), guest speakers, registration forms and special sessions. Each of these special sessions...]]></description>
			<content:encoded><![CDATA[<p>Every year I create an invitation for a non-profit organization&#8217;s national conference (not spec work). The invitation is typically 16-20 pages, 8.5&#215;14 saddle stitched. It includes the typical conference stuff, like a brief write up on the host city or state, event schedule(s), guest speakers, registration forms and special sessions. Each of these special sessions require a logo of sorts. Below are three of logos I created as well one for the host state, Colorado.</p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/04/rock-logo.jpg" alt="building on the rock" /></p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/04/huddle.jpg" alt="mens huddle" /></p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/04/ladies_tea.jpg" alt="ladies tea" /></p>
<p><img src="http://www.thoburnillustrations.com/wp-content/uploads/2009/04/colorado.jpg" alt="colorado logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoburnillustrations.com/2009/04/28/conference-event-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

